Back to Country Profile
Historical Values
Year Value
1990 NA%
1991 NA%
1992 NA%
1993 NA%
1994 NA%
1995 NA%
1996 NA%
1997 NA%
1998 NA%
1999 NA%
2000 NA%
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA%
2006 2.8% NA%
2007 2.8% (2005)
2008 2.8% (2005)
2009 2.8% (2005) country comparison to the world: 33
2010 2.8% (2005) country comparison to the world: 87
2011 2.8% (2005) country comparison to the world: 97
2012 2.8% (2005) country comparison to the world: 68
2013 2.8% (2005) country comparison to the world: 88
2014 2.8% (2005) country comparison to the world: 105
2015 2.8% (2005) | country comparison to the world: 122
2016 2.8% (2005) | country comparison to the world: 137
2017 2.8% (2005) | country comparison to the world: 142
2018 0.9% (2015) | 2.8% (2005)
2019 0.9% (2015) | 2.8% (2005)
2020 0.9% (2015) | 2.8% (2005)
2021 0.9% (2015) 2.8% (2005)
2022 0.9% (2015) 2.8% (2005)
2023 0.9% (2015) 2.8% (2005)
2024 0.9% (2015)